Shipping Container Dimensions & Capacity
Internal dimensions, door openings, tare and payload for 60 real containers from 10 carriers — plus how many pallets actually fit in each one, computed with our bin-packing engine rather than estimated.
Container types at a glance
Typical figures per type. Carriers vary — open a type for the full per-carrier breakdown.
| Container type | L × W × H (cm) | Volume | Max payload | EUR / EPAL | Industrial / ISO | |
|---|---|---|---|---|---|---|
| 20ft Standard Container | 590 × 231.1 × 239 | 32.6 m³ | 30,130 kg | 11 | 9 | Specs → |
| 40ft Standard Container | 1203.6 × 235 × 239.2 | 67.7 m³ | 28,880 kg | 25 | 22 | Specs → |
| 40ft High Cube Container | 1203.3 × 235.2 × 269.8 | 76.4 m³ | 28,680 kg | 25 | 22 | Specs → |
| 45ft High Cube Container | 1355.6 × 235.2 × 269.7 | 86 m³ | 28,280 kg | 27 | 24 | Specs → |
| 20ft Reefer (Refrigerated) Container | 545.1 × 229 × 216.7 | 27.1 m³ | 27,550 kg | 10 | 9 | Specs → |
| 40ft Reefer (Refrigerated) Container | 1156.3 × 229.4 × 250.8 | 66.5 m³ | 29,480 kg | 23 | 20 | Specs → |
| Open Top Container | 1202.8 × 235 × 234.5 | 66.3 m³ | 26,630 kg | 25 | 22 | Specs → |
Where these numbers come from
Real carrier specs
The dimensions come from the same equipment catalogue the LoadCargo.in planner loads against — including door openings, which most published tables omit.
Pallet counts are computed
We do not quote rules of thumb. Every pallet figure is produced by running our bin-packing engine against that exact container, with the pallet free to turn in plan.
Payload is not one number
Two containers of the same nominal type can differ by thousands of kilos. Each page shows the real spread across carriers, so you plan against the box you actually booked.
Find out what actually fits
A table tells you the size of the box. Only a packing run tells you whether your cargo fits in it. Upload a cargo list and find out — free, no account needed.